chronology
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| chronology [2013/06/19 02:55] – [1000 BC - 1 AD] steve | chronology [2013/07/27 16:03] (current) – [1st Century] steve | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| * 826 BC, [[Hosea]] prophesies, Hosea 1:1 | * 826 BC, [[Hosea]] prophesies, Hosea 1:1 | ||
| * 811 BC, [[Amos]] prophesies, Amos 1:1 | * 811 BC, [[Amos]] prophesies, Amos 1:1 | ||
| - | * 740 BC, [[Israel]] carried captive to [[Assyria]] (partial), 1 Chr. 5:26, 2 Kgs. 15:29 | + | * 740 BC, [[Israel]] carried captive to [[Assyria]] (partial), 1 Chronicles |
| * 740-701 BC, [[Isaiah]] prophesies, Isaiah 1:1 | * 740-701 BC, [[Isaiah]] prophesies, Isaiah 1:1 | ||
| * 721 BC, [[Micah]] prophesies | * 721 BC, [[Micah]] prophesies | ||
| - | * 721 BC, Remaining Israel carried captive, 2 Kgs. 17:3,6,24 | + | * 721 BC, Remaining Israel carried captive, 2 Kings 17:3,6,24 |
| * 721 BC, End of the Northern Kingdom | * 721 BC, End of the Northern Kingdom | ||
| * 721-717 BC, Lost tribes | * 721-717 BC, Lost tribes | ||
| - | * 701 BC, Judah carried captive to Assyria (partial), 2 Kgs. 18:13 | + | * 701 BC, Judah carried captive to Assyria (partial), 2 Kings 18:13 |
| * 642 BC, [[Nahum]] prophesies | * 642 BC, [[Nahum]] prophesies | ||
| * 640 BC, [[Zephaniah]] prophesies | * 640 BC, [[Zephaniah]] prophesies | ||
| Line 72: | Line 72: | ||
| ==== 1st Century ==== | ==== 1st Century ==== | ||
| - | * 1 AD, Jesus is born, Matt. 1:16 | + | * 1 AD, Jesus is born, Matthew |
| ==== 19th Century ==== | ==== 19th Century ==== | ||
chronology.1371610538.txt.gz · Last modified: by steve
