1_kings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1_kings [2013/06/22 17:52] – steve | 1_kings [2013/06/22 19:00] (current) – steve | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * [[1 Kings 9]] | * [[1 Kings 9]] | ||
| * [[1 Kings 10]] | * [[1 Kings 10]] | ||
| - | * [[1 Kings 11]] - Death of Solomon; Division of the house of Israel into two kingdoms (925 BC) | + | * [[1 Kings 11]] - Death of Solomon; Division of the house of Israel into two kingdoms (925 BC); Rehoboam, king of Judah; Ahijah prophesies |
| - | * [[1 Kings 12]] | + | * [[1 Kings 12]] - Jeroboam, king of Israel; Shemaiah prophesis (1 Kings 12:22-24) |
| * [[1 Kings 13]] | * [[1 Kings 13]] | ||
| - | * [[1 Kings 14]] | + | * [[1 Kings 14]] - Nadab, king of Israel (1 Kings 14:20) |
| - | * [[1 Kings 15]] | + | * [[1 Kings 15]] - Abijam, king of Judah; Asa, king of Judah; Baasha, king of Israel (1 Kings 15:33) |
| - | * [[1 Kings 16]] | + | * [[1 Kings 16]] - Jehu prophesies (1 Kings 16:1-7); Elah, king of Israel (1 Kings 16:8); Zimri, king of Israel (1 Kings 16:9-10); Omri, king of Israel (1 Kings 16:16); Ahab, king of Israel (1 Kings 16: |
| * [[1 Kings 17]] | * [[1 Kings 17]] | ||
| * [[1 Kings 18]] | * [[1 Kings 18]] | ||
| Line 22: | Line 22: | ||
| * [[1 Kings 20]] | * [[1 Kings 20]] | ||
| * [[1 Kings 21]] | * [[1 Kings 21]] | ||
| - | * [[1 Kings 22]] | + | * [[1 Kings 22]] - Micaiah prophesies (1 Kings 22:15-28); Ahaziah, king of Israel (1 Kings 22:40); Jehoshophat (age 35), king of Judah (2 Kings 22:41) |
| ---- | ---- | ||
| Line 29: | Line 29: | ||
| * [[2 Kings]] | * [[2 Kings]] | ||
| * [[2 Samuel]] | * [[2 Samuel]] | ||
| + | * [[1 Chronicles]] | ||
| + | * [[2 Chronicles]] | ||
1_kings.1371923539.txt.gz · Last modified: by steve
